Pennies Campaign 2011
Our goal with this fundraiser is to empower our children to work together and our community to take action to help Evergreen schools.
This year’s total is $39,323. Thank you, kids, teachers and parents!
Elementary Schools
| Cadwallader | Carolyn Clark | Cedar Grove | Dove Hill | Evergreen |
| $1470 | $2415 | $1580 | $716 | $4395 |
| Holly Oak | J.F. Smith | K.R. Smith | Laurelwood | Matsumoto |
| $1371 | $1925 | $878 | $705 | $5639 |
| Millbrook | Montgomery | Norwood Creek | O.B. Whaley | Silver Oak |
| $1353 | $520 | $5270 | $2793 | $5065 |
Middle Schools
| Chaboya | LeyVa | Quimby Oak |
| $250 | $380 | $2598 |






